Home > Completed Courses > Covered Bridge Golf Club
Covered Bridge Golf Club
| Location: | 12510 Covered Bridge Road, Sellersburg, IN 47172 |
| Phone Number: | (812) 246-8880 |
| Web Site: | http://www.coveredbridge.com/ |
| Course Info: | Par 72 Professional: 6832 Championship: 6372 Regular: 5943 Forward: 4957 Course Terrain: Gently rolling. 13 holes in floodplain of Muddy Fork River Soil Conditions: Alluvial clay & loam Earthmoving: 440,000 cubic yards Primary Grasses: Zoysia Fairways, Pennlinks Bent tees and greens, bluegrass & fescue blend roughs. |
| Opened: | 1994 |
| Notes: | Covered Bridge is a Fuzzy Zoeller/Clyde Johnston- designed 18-hole course nestled on a gently rolling plain at the foot of Southern Indiana's famous Floyds Knobs. Each hole has been laid out to emphasize the natural beauty of the landscape and panorama. The par-72 circuit features five lakes, a meandering creek and is pleasantly forested. Greens are gently contoured and bunker placement is challenging but not punishing. Paved cart paths connect all tees and carts can be driven anywhere on the course's Zoysia grass fairways. Each hole offers a choice of four separate tees matching the course to the ability level of any player. |

